<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Barr &#187; Email Marketing Tips : Ann Barr : Teaching You How To Outsell Your Competition : Sales Coach</title>
	<atom:link href="http://www.annbarrblog.com/category/email-marketing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annbarrblog.com</link>
	<description>Teaching You How To Outsell Your Competition</description>
	<lastBuildDate>Thu, 11 Aug 2011 15:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your Clients Will Sell For You</title>
		<link>http://www.annbarrblog.com/email-marketing-tips/your-clients-will-sell-for-you/</link>
		<comments>http://www.annbarrblog.com/email-marketing-tips/your-clients-will-sell-for-you/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:13:14 +0000</pubDate>
		<dc:creator>Ann Barr</dc:creator>
				<category><![CDATA[Email Marketing Tips]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[viral email]]></category>
		<category><![CDATA[viral email marketing]]></category>

		<guid isPermaLink="false">http://www.annbarrblog.com/?p=1700</guid>
		<description><![CDATA[Are you sending dozens or hundreds or thousands of emails to your customers?  That number can be duplicated and multiplied exponentially if your email is funny, controversial or outrageous.  It is called Viral Email Marketing.  And it happened to a funny email I sent to my opt-in list a few weeks ago. The click-through rate [...]]]></description>
		<wfw:commentRss>http://www.annbarrblog.com/email-marketing-tips/your-clients-will-sell-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Email Marketing?</title>
		<link>http://www.annbarrblog.com/email-marketing-tips/why-use-email-marketing/</link>
		<comments>http://www.annbarrblog.com/email-marketing-tips/why-use-email-marketing/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:18:31 +0000</pubDate>
		<dc:creator>Ann Barr</dc:creator>
				<category><![CDATA[Email Marketing Tips]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[direct sales]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[more money]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.annbarrblog.com/?p=1439</guid>
		<description><![CDATA[It is undeniable that the most powerful form of marketing online today is email marketing. The reason is simple. Email marketing works! According to research conducted by the Direct Marketing Association, email marketing generated an ROI of $43.62 for every dollar spent on it in 2009. The expected figure for 2010 is $42.08. As such, [...]]]></description>
		<wfw:commentRss>http://www.annbarrblog.com/email-marketing-tips/why-use-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips &#8211; The Second Most Important Part of Your Email</title>
		<link>http://www.annbarrblog.com/email-marketing-tips/6-tips-the-second-most-important-part-of-your-email/</link>
		<comments>http://www.annbarrblog.com/email-marketing-tips/6-tips-the-second-most-important-part-of-your-email/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:29:14 +0000</pubDate>
		<dc:creator>Ann Barr</dc:creator>
				<category><![CDATA[Email Marketing Tips]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[magic words]]></category>
		<category><![CDATA[marketing email]]></category>
		<category><![CDATA[riches]]></category>
		<category><![CDATA[subject line]]></category>

		<guid isPermaLink="false">http://www.annbarrblog.com/?p=1356</guid>
		<description><![CDATA[Which part of a marketing email or direct mail letter do you look at first? Studies show that customers pay attention FIRST to the headline or first sentence of an email or direct- mail letter. The second thing most consumers look for is missing in many email campaigns and letters. But this critical component can [...]]]></description>
		<wfw:commentRss>http://www.annbarrblog.com/email-marketing-tips/6-tips-the-second-most-important-part-of-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

